Bundesliga
Season2003–04
Dates1 August 2003 – 22 May 2004
ChampionsWerder Bremen
4th Bundesliga title
4th German title
Relegated1. FC Köln
1860 Munich
Eintracht Frankfurt
Champions LeagueWerder Bremen
Bayern Munich
Bayer Leverkusen
UEFA CupStuttgart
Bochum
Alemannia Aachen
Intertoto CupBorussia Dortmund
Schalke 04
Hamburger SV
Wolfsburg
Matches played306
Goals scored909 (2.97 per match)
Top goalscorerAílton (28)

The 2003–04 Bundesliga was the 41st season of the Bundesliga, Germany's premier football league. It began on 1 August 2003 and concluded on 22 May 2004.[1]

Teams

Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were SC Freiburg, 1. FC Köln and Eintracht Frankfurt. SC Freiburg and 1. FC Köln returned to the top flight after an absence of one years while Eintracht Frankfurt returned to the top fight after an absence of two years. They replaced Arminia Bielefeld, 1. FC Nürnberg and Energie Cottbus, ending their top flight spells of one, two and three years respectively.

Team overview

Club Location Ground[2] Capacity[2]
Hertha BSC Berlin Olympiastadion 76,000
VfL Bochum Bochum Ruhrstadion 36,000
SV Werder Bremen Bremen Weserstadion 36,000
Borussia Dortmund Dortmund Westfalenstadion 68,600
Eintracht Frankfurt* Frankfurt Waldstadion 62,000
SC Freiburg* Freiburg Dreisamstadion 25,000
Hamburger SV Hamburg AOL Arena 62,000
Hannover 96 Hanover Niedersachsenstadion 60,400
1. FC Kaiserslautern Kaiserslautern Fritz Walter Stadion 41,500
1. FC Köln* Cologne Müngersdorfer Stadion 46,000
Bayer 04 Leverkusen Leverkusen BayArena 22,500
Borussia Mönchengladbach Mönchengladbach Bökelbergstadion 34,500
TSV 1860 Munich Munich Olympiastadion 63,000
FC Bayern Munich Munich Olympiastadion 63,000
F.C. Hansa Rostock Rostock Ostseestadion 25,850
FC Schalke 04 Gelsenkirchen Arena AufSchalke 61,973
VfB Stuttgart Stuttgart Gottlieb-Daimler-Stadion 53,700
VfL Wolfsburg Wolfsburg Volkswagen Arena 30,000

(*) Promoted from 2. Bundesliga.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Werder Bremen (C) 34 22 8 4 79 38 +41 74 Qualification to Champions League group stage
2 Bayern Munich 34 20 8 6 70 39 +31 68
3 Bayer Leverkusen 34 19 8 7 73 39 +34 65 Qualification to Champions League third qualifying round
4 VfB Stuttgart 34 18 10 6 52 24 +28 64 Qualification to UEFA Cup first round
5 VfL Bochum 34 15 11 8 57 39 +18 56
6 Borussia Dortmund 34 16 7 11 59 48 +11 55 Qualification to Intertoto Cup third round
7 Schalke 04 34 13 11 10 49 42 +7 50
8 Hamburger SV 34 14 7 13 47 60 13 49
9 Hansa Rostock 34 12 8 14 55 54 +1 44
10 VfL Wolfsburg 34 13 3 18 56 61 5 42 Qualification to Intertoto Cup second round[lower-alpha 1]
11 Borussia Mönchengladbach 34 10 9 15 40 49 9 39
12 Hertha BSC 34 9 12 13 42 59 17 39
13 SC Freiburg 34 10 8 16 42 67 25 38
14 Hannover 96 34 9 10 15 49 63 14 37
15 1. FC Kaiserslautern[lower-alpha 2] 34 11 6 17 39 62 23 36
16 Eintracht Frankfurt (R) 34 9 5 20 36 53 17 32 Relegation to 2. Bundesliga
17 1860 Munich (R) 34 8 8 18 32 55 23 32
18 1. FC Köln (R) 34 6 5 23 32 57 25 23
Source: kicker.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. Hansa Rostock did not apply for Intertoto Cup, so the place was given to VfL Wolfsburg.
  2. 1. FC Kaiserslautern were docked three points for financial irregularities.

Results

Home \ Away BSC BOC SVW BVB SGE SCF HSV H96 FCK KOE B04 BMG M60 FCB ROS S04 VFB WOB
Hertha BSC 1–1 0–3 6–2 1–2 0–0 1–1 2–3 3–0 3–1 1–4 2–1 1–1 1–1 1–1 1–3 1–0 1–0
VfL Bochum 2–2 0–0 3–0 1–0 3–0 1–1 3–1 4–0 4–0 1–0 1–0 4–0 1–0 0–0 1–2 0–0 1–0
Werder Bremen 4–0 3–1 2–0 3–1 1–1 6–0 0–0 1–0 3–2 2–6 1–1 2–1 1–1 3–0 4–1 1–3 5–3
Borussia Dortmund 1–1 4–1 2–1 2–0 1–0 3–2 6–2 1–1 1–0 2–2 3–1 3–1 2–0 4–1 0–1 0–2 4–0
Eintracht Frankfurt 0–0 3–2 0–1 0–1 3–0 2–3 2–2 1–3 2–0 1–2 3–1 0–3 1–1 1–1 3–0 0–2 3–2
SC Freiburg 2–3 4–2 2–4 2–2 1–0 0–0 4–1 1–0 3–0 1–0 4–1 1–0 0–6 2–2 2–1 0–1 3–2
Hamburger SV 2–0 1–1 1–1 0–2 2–1 4–1 0–3 3–2 4–2 3–1 2–1 3–1 0–2 2–1 2–2 2–1 2–0
Hannover 96 1–3 2–2 1–5 1–1 3–0 3–0 3–2 0–1 1–0 2–2 2–0 1–1 3–3 3–3 1–2 0–1 0–0
1. FC Kaiserslautern 4–2 2–2 0–1 1–1 1–0 2–2 4–0 1–0 1–0 0–0 2–2 0–1 0–2 3–2 0–2 1–0 3–2
1. FC Köln 3–0 1–2 1–4 1–0 2–0 1–0 0–1 1–2 1–2 0–0 1–0 1–3 1–2 4–0 0–2 2–2 2–3
Bayer Leverkusen 4–1 1–3 1–3 3–0 1–2 4–1 1–0 4–0 6–0 2–0 1–0 2–2 1–3 3–0 3–1 2–0 4–2
Borussia Mönchengladbach 1–1 2–2 1–2 2–1 0–2 2–2 3–0 1–0 2–1 1–0 0–0 3–1 0–0 1–1 2–0 0–1 0–2
1860 Munich 1–1 3–1 0–2 0–2 1–0 1–1 1–2 0–2 2–1 2–1 1–1 1–2 0–1 1–4 1–1 0–3 1–0
Bayern Munich 4–1 2–0 1–3 4–1 3–1 2–0 1–0 3–1 4–1 2–2 3–3 5–2 1–0 3–3 2–1 1–0 2–0
Hansa Rostock 0–1 0–2 3–1 2–1 3–0 4–1 3–0 3–1 4–0 1–1 0–2 1–2 3–0 1–2 3–1 0–2 3–1
Schalke 04 3–0 0–2 0–0 2–2 1–1 3–0 4–1 2–2 4–1 2–1 2–3 2–1 0–0 2–0 0–1 0–0 1–1
VfB Stuttgart 0–0 1–1 4–4 1–0 3–1 4–1 0–0 3–1 2–0 0–0 2–3 1–1 2–0 3–1 2–0 0–0 1–0
VfL Wolfsburg 3–0 3–2 0–2 2–4 1–0 4–0 5–1 2–1 4–1 2–0 0–1 1–3 3–1 3–2 3–1 1–1 1–5
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Overall

Top goalscorers

Rank Player Club Goals
1 Brazil Aílton Werder Bremen 28
2 Netherlands Roy Makaay Bayern Munich 23
3 Germany Martin Max Hansa Rostock 20
4 Bulgaria Dimitar Berbatov Bayer Leverkusen 16
Iran Vahid Hashemian VfL Bochum
Czech Republic Jan Koller Borussia Dortmund
Brazil Ewerthon Borussia Dortmund
8 Argentina Diego Klimowicz VfL Wolfsburg 15
9 Brazil França Bayer Leverkusen 14
10 Croatia Ivan Klasnić Werder Bremen 13
Denmark Peter Madsen VfL Bochum

References

  1. "Bundesliga 2003/2004 » Schedule". WorldFootball.net. Retrieved 13 June 2020.
  2. 1 2 Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.