The following article is a list of cities sorted by homicide rates in the world, excluding active war zones. The homicide rate of a city is an imprecise tool for comparison, as the population within city borders may not best represent an urban or metropolitan area with varying rates in different areas.

Rankings (2022)

The following 50 cities have the highest homicide rates in the world of all cities not at war, with a population of at least 300,000 people.[1] This is based on 2022 data from El Consejo Ciudadano para la Seguridad Pública y la Justicia Penal (The Citizen Council for Public Security and Criminal Justice), an advocacy group from Mexico City.[2]

City Country Homicides Population Per
100,000
1 Colima  Mexico 601 330,329 181.94
2 Zamora  Mexico 552 310,575 177.73
3 Ciudad Obregón  Mexico 454 328,430 138.23
4 Zacatecas  Mexico 490 363,996 134.62
5 Tijuana  Mexico 2,177 2,070,875 105.12
6 Celaya  Mexico 740 742,662 99.64
7 Uruapan  Mexico 282 360,338 78.26
8 New Orleans  United States 266 376,971 70.56
9 Ciudad Juárez  Mexico 1,034 1,527,482 67.69
10 Acapulco  Mexico 513 782,661 65.55
11 Mossoró  Brazil 167 264,181 63.21
12 Cape Town  South Africa 2,998 4,758,405 63.00
13 Irapuato  Mexico 539 874,997 61.60
14 Cuernavaca  Mexico 410 681,086 60.20
15 Durban  South Africa 2,405 4,050,968 59.37
16 Kingston  Jamaica 722 1,235,013 58.46
17 Baltimore  United States 333 576,498 57.76
18 Nelson Mandela Bay [lower-alpha 1]  South Africa 687 1,250,484 56.99
19 Salvador  Brazil 2,085 3,678,414 56.68
20 Port-au-Prince  Haiti 1,596 2,915,000 54.75
21 Manaus  Brazil 1,041 2,054,731 50.66
22 Feira de Santana  Brazil 327 652,592 50.11
23 Detroit  United States 309 632,454 48.86
24 Guayaquil  Ecuador 1,537 3,141,793 47.77
25 Memphis  United States 302 632,464 47.75
26 Vitória da Conquista  Brazil 184 387,524 47.48
27 Cleveland  United States 168 367,991 45.65
28 Natal  Brazil 569 1,262,741 45.06
29 Cancun  Mexico 406 920,865 44.09
30 Chihuahua  Mexico 414 944,413 43.84
31 Fortaleza  Brazil 1,678 3,936,509 42.63
32 Cali  Colombia 1,007 2,392,381 42.09
33 Morelia  Mexico 359 853,831 42.05
34 Johannesburg  South Africa 2,547 6,148,353 41.43
35 Recife  Brazil 1,494 3,745,082 39.89
36 Maceió  Brazil 379 960,667 39.45
37 Santa Marta  Colombia 280 712,896 39.28
38 León  Mexico 782 2,077,830 37.64
39 Milwaukee  United States 214 569,330 37.59
40 Teresina  Brazil 324 868,523 37.30
41 San Juan  Puerto Rico 125 337,300 37.06
42 San Pedro Sula  Honduras 278 771,627 36.03
43 Buenaventura  Colombia 157 315,743 35.16
44 Ensenada  Mexico 157 449,425 34.93
45 Distrito Central  Honduras 389 1,185,662 32.81
46 Philadelphia  United States 516 1,576,251 32.74
47 Cartagena  Colombia 403 1,287,829 31.29
48 Palmira  Colombia 110 358,806 30.66
49 Cúcuta  Colombia 296 1,004,451 29.47
50 San Luis Potosí  Mexico 365 1,265,177 29.06

By country

Homicide rate top 50: Number of cities by country
Country No. cities

2018

No. cities

2019

No. cities

2020

No. cities

2021

No. cities

2022

 Mexico 15 18 18 18 17
 Brazil 14 10 11 11 10
 United States 4 3 5 7 7
 Colombia 2 3 2 4 6
 South Africa 3 3 4 4 4
 Honduras 2 2 2 2 2
 Jamaica 1 1 1 1 1
 Puerto Rico 1 1 1 1 1
 Haiti 0 0 1 1 1
 Ecuador 0 0 0 1 1
 Venezuela 6 6 6 No data No data
 Guatemala 1 1 0 0 0
 El Salvador 1 0 0 0 0

Other statistics

City Country Homicides Population Per
100,000
Year
Fresnillo  Mexico 486 240,532 202.05 2021[3]
Zamora  Mexico 447 227,331 196.63 2021[3][4]
Ciudad Obregón  Mexico 592 380,000 155.77 2021[4]
Los Cabos  Mexico 397 351,111 113.00 2022[5]
Ensenada  Mexico 374 341,000 109.67 2021[3]
Tijuana  Mexico 2,124 2,181,000 97.39 2021[6]
Irapuato  Mexico 823 866,370 94.99 2021[7]
Ciudad Juárez  Mexico 1,455 1,540,000 94.48 2021[6]
St. Louis  United States 264 300,576 87.83 2021[7]
Petersburg  United States 24 33,428 76.90 2020[8]
Uruapan  Mexico 259 356,786 72.59 2021[7]
Flint  United States 57 80,628 70.70 2021[9]
Ciudad Bolívar  Venezuela 264 382,095 69.09 2018[10]
Fortaleza  Brazil 1,808 2,687,000 67.27 2021[6]
Belém  Brazil 1,627 2,491,052 65.31 2018[10]
Cancún  Mexico 547 848,465 64.47 2018[10]
Celaya  Mexico 444 690,000 64.35 2021[3]
Kingston  Jamaica 798 1,243,000 64.17 2021[11]
Cape Town  South Africa 2,947 4,604,986 64.00 2021[7]
Natal  Brazil 569 896,708 63.45 2021[6]
Cumaná  Venezuela 225 360,436 62.42 2021[7]
Mossoró  Brazil 187 300,618 62.21 2021[7]
Ciudad Guayana  Venezuela 471 758,490 62.10 2021[7]
Salvador  Brazil 1,789 2,886,698 61.97 2021[6]
Feira de Santana  Brazil 382 624,107 61.21 2021[12]
Culiacán  Mexico 511 856,000 59.70 2021[3]
León  Mexico 1,097 1,849,000 59.33 2021[6]
Zacatecas  Mexico 214 361,347 59.22 2021[7]
Baltimore  United States 338 576,498 58.60 2021[13]
Morelia  Mexico 488 849,053 57.48 2021[3]
Pine Bluff  United States 23 40,951 56.50 2020[8]
Port Moresby  Papua New Guinea 137 254,200 54.00 2022[14]
Valencia  Venezuela 448 834,000 53.72 2020[15]
Acapulco  Mexico 529 992,000 53.33 2021[3]
Caracas  Venezuela 1,417 2,682,801 52.82 2021[7]
Vitória da Conquista  Brazil 179 341,128 52.47 2021[7]
New Orleans  United States 202 390,144 51.78 2021[7]
Nelson Mandela Bay  South Africa 621 1,213,060 51.19 2021[7]
Maturín  Venezuela 254 497,723 51.03 2021[7]
San Salvador  El Salvador 906 1,800,336 50.32 2018[10]
Saginaw  United States 24 44,058 50.20 2020[8]
Birmingham  United States 98 197,575 49.60 2021[9]
Aracaju  Brazil 463 949,342 48.77 2018[10]
Memphis  United States 306 628,127 48.70 2021[16]
Cuernavaca  Mexico 436 896,688 48.62 2021[7]
Coatzacoalcos  Mexico 162 335,077 48.35 2018[10]
Trenton  United States 40 90,662 48.20 2020[8]
Rio de Janeiro  Brazil 3,245 6,748,000 48.09 2022[14]
Palmira  Colombia 149 310,608 47.97 2018[10]
Detroit  United States 303 632,568 47.90 2021[16]
Macapá  Brazil 233 493,634 47.20 2018[10]
Harrisburg  United States 23 50,069 46.70 2020[8]
Manaus  Brazil 1,072 2,302,000 46.57 2021[6]
Baton Rouge  United States 102 224,480 46.50 2020[8]
Campos dos Goytacazes  Brazil 233 503,424 46.28 2018[10]
Wilmington  United States 32 70,750 45.23 2021[9]
Tepic  Mexico 230 512,387 44.89 2018[10]
Riviera Beach  United States 16 37,600 44.70 2020[8]
Cali  Colombia 1,241 2,810,000 44.16 2021[6]
Cleveland  United States 162 367,991 44.02 2021[9]
Guatemala City  Guatemala 1,411 3,226,974 43.73 2018[10]
Durban  South Africa 1,727 3,981,205 43.38 2021[7]
Rio Branco  Brazil 173 413,418 41.85 2021[7]
Reynosa  Mexico 295 711,130 41.48 2018[10]
João Pessoa  Brazil 460 1,112,304 41.36 2018[10]
Alexandria  United States 19 45,229 41.30 2020[8]
San Pedro Sula  Honduras 330 801,259 41.19 2021[7]
Colima  Mexico 135 328,471 41.10 2021[7]
Monroe  United States 19 47,663 40.30 2020[8]
Maceió  Brazil 404 1,025,360 39.40 2021[7]
Port-au-Prince  Haiti 387 987,310 39.22 2021[11]
San Juan  Puerto Rico 126 326,953 38.57 2021[11]
Guadalajara  Mexico 529 1,385,629 38.18 2021[3]
Pretoria  South Africa 282 741,651 38.00 2022[14]
Chihuahua  Mexico 408 1,076,000 37.92 2021[3]
Johannesburg  South Africa 2,223 5,866,550 37.90 2022[14]
Cúcuta  Colombia 325 861,000 37.75 2021[7]
Tegucigalpa  Honduras 481 1,276,738 37.67 2021[6]
Shreveport  United States 69 184,021 37.50 2021[9]
Barquisimeto  Venezuela 402 1,095,161 36.71 2021[7]
Recife  Brazil 1,521 4,175,000 36.43 2021[6]
Caruaru  Brazil 133 365,278 36.41 2021[7]
Mexicali  Mexico 415 1,140,000 36.40 2021[3]
Portsmouth  United States 34 98,015 36.10 2020[8]
Philadelphia  United States 563 1,576,000 35.70 2021[13]
Ciudad Victoria  Mexico 124 349,688 35.46 2021[7]
Richmond (VA)  United States 81 226,604 35.75 2021[9]
Rochester  United States 76 210,606 35.14 2021[9]
Teresina  Brazil 302 868,075 34.79 2021[7]
Minatitlán (Colima)  Mexico 109 314,348 34.67 2021[7]
Milwaukee  United States 195 569,330 34.30 2021[16]
Dayton  United States 46 138,060 32.80 2020[8]
North Charleston  United States 38 115,771 32.30 2020[8]
Atlanta  United States 159 496,461 32.00 2021[16]
Washington, D.C.  United States 227 712,816 31.85 2021[17]
San Bernardino  United States 68 221,784 31.40 2020[8]
Florence  United States 12 39,919 31.10 2020[8]
Oakland  United States 134 433,823 30.90 2021[13]
Kankakee  United States 8 24,127 30.90 2020[8]
Kansas City  United States 156 508,394 30.70 2021[16]
Louisville  United States 192 628,594 30.50 2021[16]
North Little Rock  United States 20 64,665 30.20 2020[8]
Chicago  United States 798 2,697,000 29.60 2021[13]
Little Rock  United States 59 201,998 29.21 2021[9]
Cincinnati  United States 87 308,935 28.16 2021[9]
South Bend  United States 28 103,527 27.40 2020[8]
Indianapolis  United States 239 882,039 27.10 2021[16]
Danville  United States 8 29,097 26.50 2020[8]
Douglasville  United States 9 34,807 26.20 2020[8]
Warren  United States 10 39,097 26.00 2020[8]
Hartford  United States 31 120,576 25.71 2021[9]
Sumter  United States 10 43,342 25.30 2020[8]
Hallandale Beach  United States 10 41,091 24.90 2020[8]
Dania Beach  United States 8 31,701 24.60 2020[8]
Rocky Mount  United States 13 54,248 24.30 2020[8]
Atlantic City  United States 9 38,430 24.00 2020[8]
Hazelwood  United States 6 25,455 24.00 2020[8]
Miami Gardens  United States 26 109,792 23.64 2019[18]
Las Vegas  United States 152 646,790 23.50 2021[16]
Dover  United States 9 39,554 23.40 2020[8]
Peoria  United States 25 110,507 22.53 2019[18]
Columbus (OH)  United States 203 906,528 22.40 2021[16]
Toledo  United States 60 268,508 22.35 2021[9]
Minneapolis  United States 94 425,336 22.10 2021[16]
Columbia  United States 29 132,165 21.68 2019[18]
Akron  United States 41 189,347 21.65 2021[9]
Albuquerque  United States 120 562,599 21.30 2021[16]
Savannah  United States 31 147,088 21.08 2021[9]
Columbus (GA)  United States 41 196,074 20.94 2019[18]
Tuscaloosa  United States 21 101,897 20.77 2019[18]
Houston  United States 464 2,288,000 20.30 2021[16]
Montgomery  United States 37 197,977 18.54 2019[18]
Newark  United States 56 307,220 18.23 2021[9]
Chattanooga  United States 33 182,828 18.15 2019[18]
New Haven  United States 24 135,081 17.77 2021[9]
Buffalo  United States 49 276,807 17.70 2021[9]
Augusta  United States 35 198,014 17.69 2019[18]
Tucson  United States 93 543,242 17.10 2021[13]
High Point  United States 19 113,063 16.77 2019[18]
Dallas  United States 212 1,288,000 16.50 2021[16]
Shreveport  United States 17 103,353 16.45 2021[9]
Greensboro  United States 49 298,263 16.43 2021[9]
Beaumont  United States 19 116,421 16.03 2019[18]
Richmond (CA)  United States 17 110,150 15.38 2019[18]
West Palm Beach  United States 17 112,028 15.07 2019[18]
Norfolk  United States 36 243,581 14.83 2019[18]
Bakersfield  United States 60 407,615 14.70 2021[13]
Nashville  United States 99 692,587 14.60 2021[16]
Pittsburgh  United States 43 300,431 14.31 2021[9]
Tulsa  United States 59 411,401 14.30 2021[16]
Albany  United States 14 98,617 14.20 2021[9]
Denver  United States 100 711,463 14.10 2021[16]
Thunder Bay  Canada 15 108,843 13.78 2022[19]
Durham  United States 39 285,527 13.66 2021[9]
Newport News  United States 24 179,736 13.53 2019[18]
Jacksonville  United States 128 954,614 13.40 2021[13]
Paterson  United States 19 145,234 13.08 2019[18]
Fresno  United States 71 544,510 13.00 2021[13]
Springfield  United States 20 153,404 12.96 2019[18]
Portland  United States 83 641,162 12.90 2021[16]
Fayetteville  United States 27 212,093 12.76 2019[18]
Fort Worth  United States 118 935,508 12.60 2021[16]
Syracuse  United States 18 146,103 12.32 2021[9]
Phoenix  United States 198 1,625,000 12.20 2021[13]
Oklahoma City  United States 82 687,725 11.90 2021[16]
Bridgeport  United States 17 144,556 11.73 2019[18]
Knoxville  United States 22 187,532 11.66 2019[18]
San Antonio  United States 168 1,452,000 11.60 2021[16]
Fort Lauderdale  United States 21 182,937 11.37 2019[18]
Hampton  United States 15 135,048 11.26 2019[18]
Charlotte  United States 98 879,709 11.10 2021[16]
Providence  United States 21 189,692 11.07 2021[9]
Sacramento  United States 57 525,041 10.90 2021[13]
Fort Wayne  United States 29 265,974 10.90 2021[9]
Miami  United States 47 439,890 10.70 2021[13]
Los Angeles  United States 396 3,849,000 10.30 2021[13]
Lexington  United States 33 321,793 10.26 2021[9]
Aurora  United States 39 389,347 10.02 2021[9]
Mexico City  Mexico 917 9,209,944 9.96 2021[6]
Stockton  United States 32 322,120 9.93 2021[9]
Tampa  United States 36 387,050 9.30 2021[9]
Charleston  United States 14 151,612 9.23 2021[9]
Winston-Salem  United States 23 250,320 9.19 2021[9]
Austin  United States 79 964,177 8.20 2021[16]
Long Beach  United States 37 456,062 8.10 2021[13]
Salt Lake City  United States 16 200,478 7.98 2021[9]
Colorado Springs  United States 38 483,956 7.90 2021[16]
Regina  Canada 17 226,404 7.50 2021[20]
Winnipeg  Canada 54 749,607 7.20 2022[21]
Orlando  United States 22 309,154 7.12 2021[9]
San Francisco  United States 56 815,201 6.90 2021[13]
Omaha  United States 32 487,300 6.60 2021[13]
Honolulu  United States 21 345,510 6.08 2021[9]
New York  United States 491 8,468,000 5.80 2021[13]
Wichita  United States 23 395,699 5.80 2021[16]
Seattle  United States 41 733,919 5.60 2021[16]
Tallinn  Estonia 24 441,000 5.50 2019[22]
Boston  United States 36 654,776 5.50 2021[16]
Raleigh  United States 26 469,124 5.50 2021[16]
Kaunas  Lithuania 21 383,764 5.40 2017[23]
Spokane  United States 12 229,071 5.24 2021[9]
Mesa  United States 25 509,475 4.90 2021[16]
Arlington  United States 19 392,786 4.80 2021[16]
Vilnius  Lithuania 25 538,000 4.70 2019[22]
San Diego  United States 63 1,382,000 4.60 2021[16]
El Paso  United States 30 678,415 4.40 2021[16]
Moscow  Russia 512 12,200,000 4.20 2019[22]
Klaipėda  Lithuania 7 172,272 3.90 2017[23]
Marseille  France 30 860,000 3.50 2017[23]
Podgorica  Montenegro 7 200,000 3.50 2019[22]
Belfast Northern Ireland 11 345,418 3.30 2019[22]
Riga  Latvia 23 632,614 3.30 2019[22]
Kyiv  Ukraine 95 2,973,000 3.20 2019[22]
San Jose  United States 31 983,489 3.20 2021[13]
Glasgow  United Kingdom 32 627,479 3.10 2021[22]
Virginia Beach  United States 14 457,672 3.10 2021[16]
Toronto  Canada 85 2,794,356 3.04 2021[24]
Zürich   Switzerland 13 434,335 3.00 2019[22]
Debrecen  Hungary 6 202,000 3.00 2017[23]
Brussels  Belgium 31 1,208,542 2.80 2019[22]
Lincoln  United States 8 292,657 2.73 2021[9]
Celje  Slovenia 1 38,000 2.60 2017[23]
Montreal  Canada 41 1,762,949 2.32 2022[25]
Amsterdam  Netherlands 16 844,947 2.20 2017[23]
Tampere  Finland 5 236,000 2.20 2017[23]
Chandler  United States 6 279,458 2.15 2021[9]
Manchester  United Kingdom 11 553,230 2.00 2022[26]
Birmingham  United Kingdom 21 1,149,000 1.84 2022[26]
Istanbul  Turkey 282 15,460,000 1.81 2019[27]
Plano  United States 5 288,253 1.73 2021[9]
McKinney  United States 3 202,690 1.48 2021[9]
Chula Vista  United States 4 277,220 1.44 2021[9]
London  United Kingdom 124 9,046,000 1.38 2022[28][26]
Sheffield  United Kingdom 8 584,028 1.34 2022[26]
Leeds  United Kingdom 10 792,525 1.24 2022[26]
Bradford  United Kingdom 7 536,986 1.24 2022[26]
Liverpool  United Kingdom 6 496,784 1.19 2022[26]
Budapest  Hungary 15 1,764,000 0.85 2019[29]
Sunderland  United Kingdom 3 344,000 0.75 2022[26]
Newcastle upon Tyne  United Kingdom 2 300,200 0.75 2022[26]
Glendale  United States 1 192,366 0.52 2021[9]
Macao  China 2 686,600 0.32 2023[30]
Hong Kong  China 22 7,481,000 0.29 2020[31]

See also

Notes

Sources

  1. "Bulletin Ranking 2019 of the 50 most violent cities in the world". seguridadjusticiaypaz.org.mx. Archived from the original on 4 August 2020. Retrieved 1 June 2020.
  2. "50 of the most dangerous cities in the world". usatoday.com.
  3. 1 2 3 4 5 6 7 8 9 10 "Cities with most homicides in Mexico 2021". Statista. Retrieved 2022-11-13.
  4. 1 2 "Mexican cities with the highest homicide rates 2021". Statista. Retrieved 2022-11-19.
  5. Steve (2022-09-14). "Is Cabo San Lucas safe (2021)". Where the Rooster Crows. Retrieved 2022-11-13.
  6. 1 2 3 4 5 6 7 8 9 10 11 "Number of homicides in selected cities in Latin America and the Caribbean 2021". Statista. Retrieved 2022-11-19.
  7. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 "The Most Dangerous Cities In The World". WorldAtlas. 2021-12-03. Retrieved 2022-12-03.
  8. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 "Rochester, NY Reported One of the Highest Murder Rates in the US – 24/7 Wall St". Retrieved 2022-12-01.
  9. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 "YTD Murder Comparison - Dashboards". AH Datalytics. Retrieved 2022-11-30.
  10. 1 2 3 4 5 6 7 8 9 10 11 12 13 Woody, Christopher. "These were the 50 most violent cities in the world in 2018". Business Insider. Retrieved 2022-11-19.
  11. 1 2 3 "Murder rates in selected Caribbean cities 2021". Statista. Retrieved 2022-11-19.
  12. "Brazilian cities with the highest homicide rates 2021". Statista. Retrieved 2022-11-19.
  13. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 "Are Republicans Right About America's Crime Wave? Let's Look at the Data". Retrieved 2022-11-13.
  14. 1 2 3 4 Team, Armormax (2022-09-02). "Most Dangerous Cities in the World (2022) Deadliest & Most Violent". Armormax. Retrieved 2022-11-12.
  15. "Number of homicides in selected cities in Venezuela 2020". Statista. Retrieved 2022-11-19.
  16. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 "These Cities Reported the Highest Homicide Rates in 2021". Time. Retrieved 2022-11-12.
  17. "D.C. saw 227 homicides in 2021, as murders increased for the fourth year in a row". NPR.org. Retrieved 2022-11-16.
  18. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 "Murder map: Deadliest U.S. cities". www.cbsnews.com. Retrieved 2022-12-16.
  19. "Homicides taking toll on Thunder Bay police". TBNewsWatch.com. 2023-01-06. Retrieved 2023-09-05.
  20. admin (2021-01-01). "Regina, Saskatchewan 2021 Homicide Victim List - Homicide Canada". homicidecanada.com. Retrieved 2023-10-03.
  21. "Winnipeg Homicide - 2022". www.winnipeghomicide.org. Retrieved 2023-09-17.
  22. 1 2 3 4 5 6 7 8 9 10 Hanson, Dana (2019-10-06). "The 20 Most Dangerous Cities in Europe in 2019". Money Inc. Retrieved 2022-11-19.
  23. 1 2 3 4 5 6 7 Phillips, Morgan (2020-02-04). "Top 10 deadliest European cities". Fox News. Retrieved 2022-11-19.
  24. Government of Canada, Statistics Canada (2022-02-09). "Profile table, Census Profile, 2021 Census of Population - Toronto, City (C) [Census subdivision], Ontario". www12.statcan.gc.ca. Retrieved 2023-09-13.
  25. https://montrealgazette.com/news/local-news/2022-in-review-these-are-the-40-homicides-recorded-in-montreal-this-year
  26. 1 2 3 4 5 6 7 8 9 "Homicide rate of cities in England 2022". Statista. Retrieved 2022-12-03.
  27. "Over 280 people murdered in Istanbul this year". Hurriyet News. Retrieved 2022-12-13.
  28. "London homicides 2022". Statista. Retrieved 2022-11-19.
  29. "Hungary: number of murders in Budapest 2020". Statista. Retrieved 2022-11-19.
  30. "Murder Rate by Country 2023". Wisevoter. Retrieved 2023-06-04.
  31. "Hong Kong Murder/Homicide Rate 1990-2023". Macrotrends. Retrieved 2022-11-19.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.