+------------+--------+-----------+---------------+
| paydate | salary | ninumber | payrollnumber |
+------------+--------+-----------+---------------+
| 2015-05-15 | 1000 | jh330954b | 6 |
| 2015-04-15 | 1250 | jh330954b | 5 |
| 2015-03-15 | 800 | jh330954b | 4 |
| 2015-02-15 | 894 | jh330954b | 3 |
| 2015-05-15 | 500 | ew56780e | 6 |
| 2015-04-15 | 1500 | ew56780e | 5 |
| 2015-03-15 | 2500 | ew56780e | 4 |
| 2015-02-15 | 3000 | ew56780e | 3 |
| 2015-05-15 | 400 | rt321298z | 6 |
| 2015-04-15 | 582 | rt321298z | 5 |
| 2015-03-15 | 123 | rt321298z | 4 |
| 2015-02-15 | 659 | rt321298z | 3 |
+------------+--------+-----------+---------------+
The above list is the data in my database. I need to get the average of the previous 3 salaries for each individual and output this.
I don't know where to begin with this so I cannot provide any of my working so far.