I have following association in pivot way.
| DOCID | Note1 | Note2 | Note3 |
|-------|-------|-------|-------|
| 1 | N11 | N21 | N31 |
| 2 | N12 | NULL | N32 |
| 3 | N13 | N23 | N33 |
| 4 | N14 | N24 | NULL |
| 5 | NULL | N25 | N35 |
Other way of storing above is as below.
| DOCID | Field | Value |
|-------|---------|-------|
| 1 | Note1 | N11 |
| 1 | Note2 | N21 |
| 1 | Note3 | N31 |
| 2 | Note1 | N12 |
| 2 | Note3 | N32 |
| 3 | Note1 | N13 |
| 3 | Note2 | N23 |
| 3 | Note3 | N33 |
| 4 | Note1 | N14 |
| 4 | Note2 | N24 |
| 5 | Note2 | N25 |
| 5 | Note3 | N35 |
which of the above two option is better.
I might have more null values. in that case 2nd option seems better. as it will have less records.
but when I have 10 million records, it will be multiplied by notes (in our case it will be (30 million - null) records).
So considering performance for fetching associated records. which option is better and why?
I will have more notes associated with DocIDs.