I try to model extreme response behavior (the tendency to check 1 (strongly agree) or 5 (strongly disagree) on questionnaire items) on 10 items from respondents from 20 different countries with additional information about their educational background and their gender. I do want to check if
(1) there is extreme response behavior,
(2) the response behavior differes between countries
(3) the response behavior differes with respect to the educational background
(4) the response behavior differes between genders
(5) there is an interaction between 2x3, 2x4, 2x5, 3x4, 3x5, and 4x5
I do not know how to start in R. I have been using Latent Gold, but cannot include the variables country, educational background or gender in my model.
Can I model the response behavior as latent variable and than use a regular ols regression checking for (2) to (5)?
I kind of don't even know where to start and would be very happy, if some of you could push me in the right direction.
Here is some sample data:
+--------+-------+-------+-------+-------+-------+-------+-------+-------+-------+--------+---------+------+-----+
| id | item1 | item2 | item3 | item4 | item5 | item6 | item7 | item8 | item9 | item10 | country | educ | gen |
+--------+-------+-------+-------+-------+-------+-------+-------+-------+-------+--------+---------+------+-----+
| 123512 | 3 | 2 | 3 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | DE | 1 | 0 |
| 123513 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | DE | 2 | 0 |
| 123514 | 5 | 1 | 4 | 5 | 4 | 4 | 4 | 1 | 1 | 4 | DE | 3 | 0 |
| 123515 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 5 | 3 | 2 | E | 1 | 0 |
| 123516 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | E | 2 | 1 |
| 123517 | 2 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | E | 3 | 1 |
| 123518 | 1 | 4 | 2 | 2 | 3 | 3 | 1 | 5 | 2 | 2 | E | 1 | 0 |
| 123519 | 5 | 1 | 5 | 2 | 5 | 3 | 2 | 5 | 4 | 3 | E | 1 | 1 |
| 123520 | 4 | 5 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 4 | E | 1 | 1 |
| 123521 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 1 | F | 1 | 0 |
| 123522 | 2 | 2 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 5 | F | 1 | 1 |
| 123523 | 3 | 3 | 5 | 5 | 1 | 2 | 2 | 1 | 4 | 3 | F | 2 | 1 |
| 123524 | 3 | 2 | 5 | 2 | 1 | 3 | 3 | 4 | 4 | 3 | F | 3 | 1 |
| 123525 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | F | 1 | 1 |
| 123526 | 4 | 3 | 1 | 2 | 1 | 3 | 3 | 4 | 4 | 1 | F | 2 | 0 |
| 123527 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 2 | F | 4 | 0 |
| 123528 | 3 | 5 | 3 | 4 | 2 | 3 | 1 | 5 | 3 | 4 | F | 1 | 1 |
| 123529 | 1 | 1 | 2 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | F | 1 | 0 |
| 123530 | 5 | 1 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 1 | RUS | 2 | 1 |
| 123531 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | RUS | 2 | 0 |
| 123532 | 5 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 5 | 3 | RUS | 1 | 1 |
| 123533 | 4 | 5 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | RUS | 1 | 0 |
| 123534 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | RUS | 2 | 0 |
| 123535 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | RUS | 3 | 1 |
| 123536 | 5 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 5 | 4 | RUS | 3 | 1 |
| 123537 | 5 | 5 | 5 | 1 | 5 | 5 | 4 | 2 | 2 | 4 | RUS | 3 | 1 |
| 123538 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | RUS | 1 | 0 |
| 123539 | 2 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 1 | 4 | RUS | 2 | 0 |
+--------+-------+-------+-------+-------+-------+-------+-------+-------+-------+--------+---------+------+-----+
Thank you very much for your help and I hope to find some advice.
Best regards