So after looking at what seems to be a common question being asked and not being able to get any solution to work for me, I decided I should ask for myself.
I have a data set with two columns: session_start_time, uid
I am trying to generate a rolling 30 day tally of unique sessions
It is simple enough to query for the number of unique uids per day:
SELECT
COUNT(DISTINCT(uid))
FROM segment_clean.users_sessions
WHERE session_start_time >= CURRENT_DATE - interval '30 days'
it is also relatively simple to calculate the daily unique uids over a date range.
SELECT
DATE_TRUNC('day',session_start_time) AS "date"
,COUNT(DISTINCT uid) AS "count"
FROM segment_clean.users_sessions
WHERE session_start_time >= CURRENT_DATE - INTERVAL '90 days'
GROUP BY date(session_start_time)
I then I tried several ways to do a rolling 30 day unique count over a time interval
SELECT
DATE(session_start_time) AS "running30day"
,COUNT(distinct(
case when date(session_start_time) >= running30day - interval '30 days'
AND date(session_start_time) <= running30day
then uid
end)
) AS "unique_30day"
FROM segment_clean.users_sessions
WHERE session_start_time >= CURRENT_DATE - interval '3 months'
GROUP BY date(session_start_time)
Order BY running30day desc
I really thought this would work but when looking into the results, it appears I'm getting the same results as I was when doing the daily unique rather than the unique over 30days.
I am writing this query from Metabase using the SQL query editor. the underlying tables are in redshift.
If you read this far, thank you, your time has value and I appreciate the fact that you have spent some of it to read my question.
EDIT: As rightfully requested, I added an example of the data set I'm working with and the desired outcome.
+-----+-------------------------------+
| UID | SESSION_START_TIME |
+-----+-------------------------------+
| | |
| 10 | 2020-01-13T01:46:07.000-05:00 |
| | |
| 5 | 2020-01-13T01:46:07.000-05:00 |
| | |
| 3 | 2020-01-18T02:49:23.000-05:00 |
| | |
| 9 | 2020-03-06T18:18:28.000-05:00 |
| | |
| 2 | 2020-03-06T18:18:28.000-05:00 |
| | |
| 8 | 2020-03-31T23:13:33.000-04:00 |
| | |
| 3 | 2020-08-28T18:23:15.000-04:00 |
| | |
| 2 | 2020-08-28T18:23:15.000-04:00 |
| | |
| 9 | 2020-08-28T18:23:15.000-04:00 |
| | |
| 3 | 2020-08-28T18:23:15.000-04:00 |
| | |
| 8 | 2020-09-15T16:40:29.000-04:00 |
| | |
| 3 | 2020-09-21T20:49:09.000-04:00 |
| | |
| 1 | 2020-11-05T21:31:48.000-05:00 |
| | |
| 6 | 2020-11-05T21:31:48.000-05:00 |
| | |
| 8 | 2020-12-12T04:42:00.000-05:00 |
| | |
| 8 | 2020-12-12T04:42:00.000-05:00 |
| | |
| 5 | 2020-12-12T04:42:00.000-05:00 |
+-----+-------------------------------+
bellow is what the result I would like looks like:
+------------+---------------------+
| DATE | UNIQUE 30 DAY COUNT |
+------------+---------------------+
| | |
| 2020-01-13 | 3 |
| | |
| 2020-01-18 | 1 |
| | |
| 2020-03-06 | 3 |
| | |
| 2020-03-31 | 1 |
| | |
| 2020-08-28 | 4 |
| | |
| 2020-09-15 | 2 |
| | |
| 2020-09-21 | 1 |
| | |
| 2020-11-05 | 2 |
| | |
| 2020-12-12 | 2 |
+------------+---------------------+
Thank you