Time | StartSTop | Id
2020-04-01 03:46:03 | START | LB1
2020-04-01 04:27:30 | STOP | LB1
2020-04-01 10:07:08 | START | LB1
2020-04-01 10:40:10 | STOP | LB1
2020-04-02 17:01:23 | START | LB2
2020-04-02 17:40:50 | STOP | LB2
2020-04-03 17:04:56 | START | LB3
2020-04-03 17:38:47 | STOP | LB3
2020-04-04 18:35:34 | START | LB4
2020-04-04 19:11:05 | STOP | LB4
After Pivot Expected Data frame using StartStop as column names not aggregating batch ids
Expected Data Frame:
Id | Start | Stop
LB1 |2020-04-01 03:46:03 | 2020-04-01 04:27:30
LB2 |2020-04-01 10:07:08 | 2020-04-01 10:40:10
LB3 |2020-04-02 17:01:23 | 2020-04-02 17:40:50
resultant id should have duplicate values.