0

I am having difficulty splitting the following values to rows. I have the following matrix:

| IDE | C2 | C3  | C4  |
|-----|----|-----|-----|
| 1   | A  | 3,2 | 4   |
| 2   | B  | 4   | 5   |
| 3   | C  | 7   | 8,9 |

The result should be the matrix product:

| IDE | C2 | C3 | C4 |
|-----|----|----|----|
| 1   | A  | 3  | 4  |
| 1   | A  | 2  | 4  |
| 2   | B  | 4  | 5  |
| 3   | C  | 7  | 8  |
| 3   | C  | 7  | 9  |

But I'm still stuck. Any ideas.

0 Answers0