Primary Key | Child1DOB | Child2DOB | Child3DOB | Child4DOB |
---|---|---|---|---|
mother1 | 12.09.00 | 05.04.97 | NULL | NULL |
mother2 | 09.06.01 | 05.09.98 | 06.04.07 | NULL |
mother3 | 12.06.02 | 03.14.99 | 06.04.08 | NULL |
mother4 | 09.07.03 | 05.02.00 | 06.04.09 | NULL |
mother5 | 10.06.04 | 05.11.12 | 08.05.97 | 01.03.95 |
I basically need to count the amount of children each mother has. Thank you in advance.