Clyde
New South Wales
Location in New South Wales
Lands administrative divisions around Clyde:
Gunderbooka Narran Finch
Cowper Clyde Leichhardt
Cowper Canbelego Gregory

Clyde County is one of the 141 Cadastral divisions of the Australian state of New South Wales. It is located between the Bogan River and Barwon River in the area between them where they join. This is the area to the south of Brewarrina, as far east as the Carinda area. A very small part of the Macquarie River and Castlereagh River is also part of the boundary in the north-east.

Clyde County was named in honour of Field Marshal Sir Colin Campbell, Baron Clyde (1792–1863).[1]

Parishes within this county

A full list of parishes found within this county, their current local government area, and mapping coordinates to the approximate centre of each location is as follows:

ParishLGACoordinates
AnnanBrewarrina Shire30°30′26″S 147°02′46″E / 30.50722°S 147.04611°E / -30.50722; 147.04611 (Annan)
Back WilloiWalgett Shire30°13′54″S 147°24′04″E / 30.23167°S 147.40111°E / -30.23167; 147.40111 (Back Willoi)
BallareeWarren Shire30°29′54″S 147°18′04″E / 30.49833°S 147.30111°E / -30.49833; 147.30111 (Ballaree)
BeemeryBourke Shire29°56′31″S 146°26′28″E / 29.94194°S 146.44111°E / -29.94194; 146.44111 (Beemery)
BendermereBrewarrina Shire30°08′41″S 146°54′38″E / 30.14472°S 146.91056°E / -30.14472; 146.91056 (Bendermere)
BillybingboneBrewarrina Shire30°25′38″S 147°02′37″E / 30.42722°S 147.04361°E / -30.42722; 147.04361 (Billybingbone)
BlowanWalgett Shire30°17′54″S 147°30′04″E / 30.29833°S 147.50111°E / -30.29833; 147.50111 (Blowan)
Bouka BoukaWarren Shire30°25′54″S 147°12′04″E / 30.43167°S 147.20111°E / -30.43167; 147.20111 (Bouka Bouka)
BrewarrinaBrewarrina Shire29°58′26″S 146°50′10″E / 29.97389°S 146.83611°E / -29.97389; 146.83611 (Brewarrina)
BriarieBrewarrina Shire30°07′33″S 147°08′49″E / 30.12583°S 147.14694°E / -30.12583; 147.14694 (Briarie)
BuckinguyWalgett Shire30°11′54″S 147°28′04″E / 30.19833°S 147.46778°E / -30.19833; 147.46778 (Buckinguy)
CarindaWalgett Shire30°27′54″S 147°46′04″E / 30.46500°S 147.76778°E / -30.46500; 147.76778 (Carinda)
CashmereWarren Shire30°25′54″S 147°18′04″E / 30.43167°S 147.30111°E / -30.43167; 147.30111 (Cashmere)
CharltonBrewarrina Shire30°12′00″S 146°47′43″E / 30.20000°S 146.79528°E / -30.20000; 146.79528 (Charlton)
ClementsWarren Shire30°47′54″S 147°18′04″E / 30.79833°S 147.30111°E / -30.79833; 147.30111 (Clements)
CoolareeBrewarrina Shire30°04′16″S 146°39′56″E / 30.07111°S 146.66556°E / -30.07111; 146.66556 (Coolaree)
CooraburWalgett Shire30°19′54″S 147°42′04″E / 30.33167°S 147.70111°E / -30.33167; 147.70111 (Coorabur)
CowabeeBrewarrina Shire30°08′02″S 146°59′47″E / 30.13389°S 146.99639°E / -30.13389; 146.99639 (Cowabee)
CowalWarren Shire30°50′40″S 147°11′23″E / 30.84444°S 147.18972°E / -30.84444; 147.18972 (Cowal)
CowgaBrewarrina Shire30°29′05″S 146°57′07″E / 30.48472°S 146.95194°E / -30.48472; 146.95194 (Cowga)
CoxWarren Shire30°33′46″S 147°26′37″E / 30.56278°S 147.44361°E / -30.56278; 147.44361 (Cox)
CuddieWalgett Shire30°19′49″S 147°21′46″E / 30.33028°S 147.36278°E / -30.33028; 147.36278 (Cuddie)
Derri DerriWarren Shire30°39′31″S 147°22′19″E / 30.65861°S 147.37194°E / -30.65861; 147.37194 (Derri Derri)
DooralBrewarrina Shire30°03′41″S 147°01′43″E / 30.06139°S 147.02861°E / -30.06139; 147.02861 (Dooral)
DruidBrewarrina Shire29°58′58″S 146°39′12″E / 29.98278°S 146.65333°E / -29.98278; 146.65333 (Druid)
EsperanceWarren Shire30°35′22″S 147°27′46″E / 30.58944°S 147.46278°E / -30.58944; 147.46278 (Esperance)
EthelbergBrewarrina Shire30°13′25″S 147°08′35″E / 30.22361°S 147.14306°E / -30.22361; 147.14306 (Ethelberg)
GalarBrewarrina Shire30°12′51″S 147°01′31″E / 30.21417°S 147.02528°E / -30.21417; 147.02528 (Galar)
GangarryWarren Shire30°27′54″S 147°28′04″E / 30.46500°S 147.46778°E / -30.46500; 147.46778 (Gangarry)
GeeraWalgett Shire30°09′54″S 147°24′04″E / 30.16500°S 147.40111°E / -30.16500; 147.40111 (Geera)
GidgerahWarren Shire30°31′52″S 147°32′55″E / 30.53111°S 147.54861°E / -30.53111; 147.54861 (Gidgerah)
GingeWalgett Shire30°21′54″S 147°14′04″E / 30.36500°S 147.23444°E / -30.36500; 147.23444 (Ginge)
GinghetWarren Shire30°25′54″S 147°24′04″E / 30.43167°S 147.40111°E / -30.43167; 147.40111 (Ginghet)
GobollionWarren Shire30°39′23″S 147°16′11″E / 30.65639°S 147.26972°E / -30.65639; 147.26972 (Gobollion)
GongolgonBrewarrina Shire30°23′48″S 146°55′23″E / 30.39667°S 146.92306°E / -30.39667; 146.92306 (Gongolgon)
GralwinWarren Shire30°44′10″S 147°22′55″E / 30.73611°S 147.38194°E / -30.73611; 147.38194 (Gralwin)
GrandoolWalgett Shire30°13′26″S 147°34′36″E / 30.22389°S 147.57667°E / -30.22389; 147.57667 (Grandool)
GrandoonboneBrewarrina Shire30°36′06″S 146°58′32″E / 30.60167°S 146.97556°E / -30.60167; 146.97556 (Grandoonbone)
GunderwerrieBrewarrina Shire29°58′21″S 146°44′24″E / 29.97250°S 146.74000°E / -29.97250; 146.74000 (Gunderwerrie)
HaradonBrewarrina Shire30°06′41″S 146°35′57″E / 30.11139°S 146.59917°E / -30.11139; 146.59917 (Haradon)
HigginsWalgett Shire30°37′54″S 147°14′04″E / 30.63167°S 147.23444°E / -30.63167; 147.23444 (Higgins)
LangmoreBrewarrina Shire30°16′18″S 146°56′54″E / 30.27167°S 146.94833°E / -30.27167; 146.94833 (Langmore)
LindsayBrewarrina Shire30°14′22″S 147°00′09″E / 30.23944°S 147.00250°E / -30.23944; 147.00250 (Lindsay)
LynchBrewarrina Shire30°10′17″S 146°40′41″E / 30.17139°S 146.67806°E / -30.17139; 146.67806 (Lynch)
MerandaWarren Shire30°41′54″S 147°28′04″E / 30.69833°S 147.46778°E / -30.69833; 147.46778 (Meranda)
MerundaWarren Shire30°43′01″S 147°26′54″E / 30.71694°S 147.44833°E / -30.71694; 147.44833 (Merunda)
MolleCoonamble Shire30°35′02″S 147°37′04″E / 30.58389°S 147.61778°E / -30.58389; 147.61778 (Molle)
MorlaBrewarrina Shire30°13′46″S 146°44′05″E / 30.22944°S 146.73472°E / -30.22944; 146.73472 (Morla)
MundadooBrewarrina Shire30°47′51″S 147°12′18″E / 30.79750°S 147.20500°E / -30.79750; 147.20500 (Mundadoo)
MundawahWarren Shire30°33′54″S 147°08′04″E / 30.56500°S 147.13444°E / -30.56500; 147.13444 (Mundawah)
NavinaBrewarrina Shire30°04′57″S 146°53′00″E / 30.08250°S 146.88333°E / -30.08250; 146.88333 (Navina)
QuabothooCoonamble Shire30°33′54″S 147°44′04″E / 30.56500°S 147.73444°E / -30.56500; 147.73444 (Quabothoo)
RidgeWarren Shire30°51′54″S 147°16′04″E / 30.86500°S 147.26778°E / -30.86500; 147.26778 (Ridge)
StonehengeBrewarrina Shire30°02′44″S 146°28′14″E / 30.04556°S 146.47056°E / -30.04556; 146.47056 (Stonehenge)
ThuaraWarren Shire30°27′54″S 147°14′04″E / 30.46500°S 147.23444°E / -30.46500; 147.23444 (Thuara)
ThudieBrewarrina Shire30°21′21″S 147°03′55″E / 30.35583°S 147.06528°E / -30.35583; 147.06528 (Thudie)
TichawantaBrewarrina Shire30°05′37″S 146°46′27″E / 30.09361°S 146.77417°E / -30.09361; 146.77417 (Tichawanta)
TullochBrewarrina Shire30°15′22″S 146°48′47″E / 30.25611°S 146.81306°E / -30.25611; 146.81306 (Tulloch)
UkiBogan Shire30°50′35″S 147°06′14″E / 30.84306°S 147.10389°E / -30.84306; 147.10389 (Uki)
UlourieWalgett Shire30°19′31″S 147°14′52″E / 30.32528°S 147.24778°E / -30.32528; 147.24778 (Ulourie)
WammerawaWalgett Shire30°21′24″S 147°35′24″E / 30.35667°S 147.59000°E / -30.35667; 147.59000 (Wammerawa)
WaveneyBrewarrina Shire30°32′57″S 147°02′31″E / 30.54917°S 147.04194°E / -30.54917; 147.04194 (Waveney)
WeeliBrewarrina Shire30°39′23″S 147°10′00″E / 30.65639°S 147.16667°E / -30.65639; 147.16667 (Weeli)
WelmanBrewarrina Shire30°00′40″S 146°55′30″E / 30.01111°S 146.92500°E / -30.01111; 146.92500 (Welman)
WeribiddeeWalgett Shire30°25′07″S 147°43′06″E / 30.41861°S 147.71833°E / -30.41861; 147.71833 (Weribiddee)
WilgaBrewarrina Shire30°24′47″S 147°07′53″E / 30.41306°S 147.13139°E / -30.41306; 147.13139 (Wilga)
Willa MurraBrewarrina Shireunknown
WillaryBrewarrina Shire30°29′05″S 147°08′27″E / 30.48472°S 147.14083°E / -30.48472; 147.14083 (Willary)
WillenboneWalgett Shire30°24′18″S 147°35′50″E / 30.40500°S 147.59722°E / -30.40500; 147.59722 (Willenbone)
WillewaWalgett Shire30°27′54″S 147°38′04″E / 30.46500°S 147.63444°E / -30.46500; 147.63444 (Willewa)
Willi CullingWarren Shire30°42′17″S 147°16′23″E / 30.70472°S 147.27306°E / -30.70472; 147.27306 (Willi Culling)
WilloiWalgett Shire30°11′54″S 147°18′04″E / 30.19833°S 147.30111°E / -30.19833; 147.30111 (Willoi)
WomboinWarren Shire30°35′01″S 147°20′59″E / 30.58361°S 147.34972°E / -30.58361; 147.34972 (Womboin)
WommeraBrewarrina Shire30°02′00″S 146°48′03″E / 30.03333°S 146.80083°E / -30.03333; 146.80083 (Wommera)
WommoWalgett Shire30°21′59″S 147°18′56″E / 30.36639°S 147.31556°E / -30.36639; 147.31556 (Wommo)
WyabrayWalgett Shire30°09′54″S 147°18′04″E / 30.16500°S 147.30111°E / -30.16500; 147.30111 (Wyabray)
YambacunaBrewarrina Shire29°58′34″S 146°34′15″E / 29.97611°S 146.57083°E / -29.97611; 146.57083 (Yambacuna)
YandaWalgett Shire30°24′39″S 147°27′22″E / 30.41083°S 147.45611°E / -30.41083; 147.45611 (Yanda)
YareaWarren Shire30°39′54″S 147°32′04″E / 30.66500°S 147.53444°E / -30.66500; 147.53444 (Yarea)
YarrawinBrewarrina Shire30°17′34″S 147°10′14″E / 30.29278°S 147.17056°E / -30.29278; 147.17056 (Yarrawin)

References

  1. "Clyde". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 3 August 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.