Marsh
Queensland
Location within Queensland
Lands administrative divisions around Marsh:
Pring Derby Merivale
Carnarvon Marsh Bentinck
Stapylton (NSW) Arrawatta (NSW) Clive

The County of Marsh is a county (a cadastral division) in the southern Darling Downs region of Queensland, Australia, on the state border with New South Wales. It was named and bounded by the Governor in Council on 7 March 1901 under the Land Act 1897.[1][2]

Parishes

Marsh is divided into parishes, as listed below:

ParishLGACoordinatesTowns
BadgeryGoondiwindi28°10′S 150°56′E / 28.167°S 150.933°E / -28.167; 150.933 (Badgery Parish)
BendideeGoondiwindi28°17′S 150°33′E / 28.283°S 150.550°E / -28.283; 150.550 (Bendidee Parish)
BengallaGoondiwindi28°38′S 150°39′E / 28.633°S 150.650°E / -28.633; 150.650 (Bengalla Parish)Yelarbon
BringalilyGoondiwindi28°14′S 151°06′E / 28.233°S 151.100°E / -28.233; 151.100 (Bringalily Parish)
CommoronGoondiwindi28°24′S 150°23′E / 28.400°S 150.383°E / -28.400; 150.383 (Commoron Parish)
CurribaGoondiwindi28°25′S 150°43′E / 28.417°S 150.717°E / -28.417; 150.717 (Curriba Parish)
EenaGoondiwindi28°19′S 150°52′E / 28.317°S 150.867°E / -28.317; 150.867 (Eena Parish)
GoondiwindiGoondiwindi28°31′S 150°22′E / 28.517°S 150.367°E / -28.517; 150.367 (Goondiwindi Parish)Goondiwindi
InglewoodGoondiwindi28°21′S 151°03′E / 28.350°S 151.050°E / -28.350; 151.050 (Inglewood Parish)
KerimbillaGoondiwindi28°18′S 150°41′E / 28.300°S 150.683°E / -28.300; 150.683 (Kerimbilla Parish)
MerawaGoondiwindi28°36′S 150°29′E / 28.600°S 150.483°E / -28.600; 150.483 (Merawa Parish)
MerindaGoondiwindi28°02′S 150°35′E / 28.033°S 150.583°E / -28.033; 150.583 (Merinda Parish)
MillmerranToowoomba28°03′S 151°10′E / 28.050°S 151.167°E / -28.050; 151.167 (Millmerran Parish)
MingimarnyToowoomba28°08′S 151°10′E / 28.133°S 151.167°E / -28.133; 151.167 (Mingimarny Parish)
MoogoonGoondiwindi28°26′S 150°32′E / 28.433°S 150.533°E / -28.433; 150.533 (Moogoon Parish)
MorennanGoondiwindi28°05′S 150°47′E / 28.083°S 150.783°E / -28.083; 150.783 (Morennan Parish)Kindon
SandsGoondiwindi28°30′S 150°51′E / 28.500°S 150.850°E / -28.500; 150.850 (Sands Parish)Whetstone
StonehengeToowoomba28°06′S 151°19′E / 28.100°S 151.317°E / -28.100; 151.317 (Stonehenge Parish)Stonehenge
WhetstoneGoondiwindi28°24′S 150°55′E / 28.400°S 150.917°E / -28.400; 150.917 (Whetstone Parish)
WondalliGoondiwindi28°33′S 150°40′E / 28.550°S 150.667°E / -28.550; 150.667 (Wondalli Parish)
WyagaGoondiwindi28°08′S 150°40′E / 28.133°S 150.667°E / -28.133; 150.667 (Wyaga Parish)
YagaburneGoondiwindi28°11′S 150°32′E / 28.183°S 150.533°E / -28.183; 150.533 (Yagaburne Parish)Yagaburne

References

  1. "Marsh (entry 21093)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. Darling Downs District, County of Marsh Maps – B9 Series at Queensland Archives.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.